World Link Discount Telephone Rates - Mobile Phones in Japan
Cheap mobile phone calls worldwide
World Link offers cheap calling on your mobile phone to over 200 countries. Our discount mobile phone rates are listed below. Rates are the same 24 hours/day.
Rates for calls from Japan mobile phones - World Link | |||||
|---|---|---|---|---|---|
| ¥/min | ¥/min | ¥/min | |||
| Afghanistan | 200 | Gibraltar | 151 | Norway | 61 |
| Albania | 120 | Greece | 71 | Norway mobile | 110 |
| Algeria | 130 | Greece - Athens | 73 | Oman | 191 |
| American Samoa | 84 | Greenland | 130 | Pakistan | 76 |
| Andorra | 100 | Grenada | 261 | Palau | 130 |
| Angola | 120 | Guadeloupe | 221 | Panama | 120 |
| Anguilla | 140 | Guam | 61 | Papua New Guinea | 130 |
| Antigua & Barbuda | 120 | Guantanamo Bay | 201 | Paraguay | 140 |
| Argentina | 110 | Guatemala | 120 | Peru | 129 |
| Argentina mobile | 115 | Guinea | 160 | Philippines | 70 |
| Armenia | 150 | Guinea Bissau | 351 | Philippines mobile | 92 |
| Aruba | 151 | Guyana | 200 | Poland | 81 |
| Ascension Island | 220 | Haiti | 160 | Portugal | 64 |
| Australia | 45 | Honduras | 160 | Puerto Rico | 90 |
| Australia mobile | 66 | Hong Kong | 40 | Qatar | 150 |
| Austria | 57 | Hungary | 81 | Reunion | 150 |
| Austria mobile | 66 | Iceland | 90 | Romania | 113 |
| Azerbaijan | 119 | Iceland mobile | 92 | Russia | 60 |
| Bahamas | 90 | India | 82 | Rwanda | 150 |
| Bahrain | 150 | India mobile | 222 | Samoa | 221 |
| Bangladesh | 86 | Indonesia | 70 | San Marino | 200 |
| Barbados | 110 | Indonesia mobile | 107 | Sao Tome | 259 |
| Belarus | 120 | Iran | 180 | Saudi Arabia | 160 |
| Belgium | 50 | Iraq | 200 | Senegal | 231 |
| Belgium mobile | 81 | Ireland | 55 | Serbia | 130 |
| Belize | 130 | Israel | 81 | Seychelles | 301 |
| Benin | 170 | Israel mobile | 87 | Sierra Leone | 190 |
| Bermuda | 90 | Italy | 45 | Singapore | 60 |
| Bhutan | 161 | Italy mobile | 60 | Slovakia | 116 |
| Bolivia | 130 | Ivory Coast | 180 | Slovenia | 100 |
| Bosnia-Herzegovina | 120 | Jamaica | 99 | Solomon Islands | 296 |
| Botswana | 120 | Japan land line | 20 | Somalia | 250 |
| Brazil | 77 | Japan mobile | 30 | South Africa | 120 |
| Brazil mobile | 96 | Jordan | 170 | Spain | 50 |
| Brunei | 116 | Kazakhstan | 150 | Spain mobile | 100 |
| Bulgaria | 130 | Kenya | 170 | Sri Lanka | 86 |
| Burkina Faso | 168 | Kiribati | 241 | St. Helena | 271 |
| Burundi | 150 | Korea, North | 170 | St. Kitts & Nevis | 271 |
| Cambodia | 133 | Korea, South | 40 | St. Lucia | 271 |
| Cameroon | 180 | Kuwait | 136 | St. Pierre & Miquelon | 271 |
| Canada | 45 | Kuwait mobile | 141 | St. Vincent & Grenadines | 271 |
| Cape Verde Is. | 170 | Kyrgyz Rep. | 171 | Sudan | 160 |
| Cayman Islands | 100 | Laos | 180 | Suriname | 205 |
| Central African Rep. | 230 | Latvia | 130 | Swaziland | 80 |
| Chad | 181 | Lebanon | 160 | Sweden | 50 |
| Chile | 90 | Lebanon mobile | 174 | Switzerland | 50 |
| Chile mobile | 84 | Lesotho | 130 | Switzerland mobile | 76 |
| China | 50 | Liberia | 150 | Syria | 180 |
| China mobile | 78 | Libya | 130 | Taiwan | 50 |
| Colombia | 110 | Liechtenstein | 61 | Taiwan mobile | 56 |
| Comoros | 281 | Lithuania | 120 | Tajikistan | 190 |
| Congo | 224 | Luxembourg | 80 | Tanzania | 150 |
| Congo DPR | 294 | Luxembourg mobile | 85 | Thailand | 70 |
| Cook Islands | 278 | Macao | 110 | Thailand - Bangkok | 74 |
| Costa Rica | 110 | Macao mobile | 119 | Thailand mobile | 111 |
| Croatia | 110 | Macedonia | 140 | Togo | 215 |
| Cuba | 190 | Madagascar | 180 | Tonga | 254 |
| Cyprus | 100 | Malawi | 130 | Trinidad & Tobago | 150 |
| Czech Rep. | 81 | Malaysia | 60 | Tunisia | 131 |
| Denmark | 63 | Malaysia mobile | 67 | Turkey | 112 |
| Denmark mobile | 81 | Maldives | 190 | Turkmenistan | 160 |
| Diego Garcia | 451 | Mali | 180 | Turks & Caicos Is. | 396 |
| Djibouti | 200 | Malta | 100 | Tuvalu | 225 |
| Dominica | 279 | Marshall Islands | 140 | UAE | 105 |
| Dominican Rep. | 90 | Mauritania | 172 | Uganda | 130 |
| Ecuador | 130 | Mauritius | 210 | UK | 45 |
| Egypt | 160 | Mexico | 86 | UK mobile | 71 |
| El Salvador | 110 | Micronesia | 167 | Ukraine | 91 |
| Equatorial Guinea | 190 | Moldova | 140 | Uruguay | 126 |
| Eritrea | 240 | Monaco | 90 | USA | 35 |
| Estonia | 100 | Mongolia | 94 | USA - Alaska | 59 |
| Ethiopia | 250 | Montserrat | 170 | Uzbekistan | 130 |
| Faeroe Islands | 221 | Morocco | 160 | Vanuatu | 281 |
| Falkland Islands | 251 | Mozambique | 130 | Venezuela | 120 |
| Fiji | 170 | Myanmar | 169 | Venezuela mobile | 157 |
| Finland | 61 | Namibia | 146 | Vietnam | 81 |
| Finland mobile | 80 | Nauru | 296 | Vietnam mobile | 251 |
| France | 45 | Nepal | 190 | Virgin Islands (UK) | 231 |
| France mobile | 110 | Netherlands | 50 | Virgin Islands (US) | 80 |
| French Antilles | 89 | Netherlands Antilles | 100 | Wallis & Futuna | 161 |
| French Guiana | 140 | Netherlands mobile | 113 | Yemen | 200 |
| French Polynesia | 186 | New Caledonia | 177 | Zambia | 150 |
| Gabon | 140 | New Zealand | 60 | Zimbabwe | 211 |
| Gambia | 150 | New Zealand mobile | 111 | ||
| Georgia | 130 | Nicaragua | 140 | ||
| Germany | 45 | Nigeria | 160 | Inmarsat | 990 |
| Germany mobile | 110 | Niue Island | 401 | Iridium | 532 |
| Ghana | 125 | Northern Mariana Is. | 170 | Thuraya | 196 |
Updated Jan 5, 2009. World Link rates valid 24 hours, billed in 1-minute increments. Rates subject to change without notice.