These are the rates for mobile phones from Japan to selected countries. Rates are the same 24 hours/day. For rates to other countries and rates to mobiles please see the complete list of rates for mobile phones.
There are no other charges to you besides the World Link rates. When you use World Link for domestic or international calls you don't get charged by your mobile company for those calls, nor do you use any of your mobile's monthly minutes. You can switch to your mobile company's cheapest calling plan to save more money. Talk longer for less with World Link!
Mobiles: International Rates | ||
|---|---|---|
Yen/min | Save | |
| Australia | 45 | 80% |
| Austria | 57 | 82% |
| Brazil | 77 | 79% |
| Canada | 45 | 76% |
| China | 50 | 75% |
| France | 45 | 84% |
| Germany | 45 | 84% |
| Hong Kong | 40 | 81% |
| India | 82 | 75% |
| Indonesia | 70 | 70% |
| Ireland | 55 | 83% |
| Italy | 45 | 86% |
| Korea, South | 40 | 78% |
| Malaysia | 60 | 74% |
| Netherlands | 50 | 84% |
| New Zealand | 60 | 80% |
| Philippines | 70 | 68% |
| Portugal | 64 | 80% |
| Russia | 60 | 85% |
| Singapore | 60 | 74% |
| South Africa | 120 | 76% |
| Spain | 50 | 84% |
| Switzerland | 50 | 84% |
| Taiwan | 50 | 75% |
| Thailand - Bangkok | 74 | 68% |
| UK | 45 | 84% |
| USA | 35 | 75% |
Mobiles: Domestic Rates | ||
|---|---|---|
| To land line | ¥20, 1 min. | |
| To mobile | ¥30, 1 min. | |
Effective June 4, 2007. Rates valid 24 hours, billed in 1-minute increments. Savings compared to KDDI standard rate 1 minute.