World Link Discount Telephone Rates - Mobile Phones in Japan
Cheap mobile phone calls in Japan
World Link rates for cheap mobile phone calls in Japan are listed below. Rates for international calling on mobiles are in a separate list. Rates are the same 24 hours/day so you can call anytime and save money. For rates to other countries and rates to mobiles please see the complete list of rates for mobile phones.
When you use World Link for local or international calls on your mobile in Japan you do not pay your mobile company for those calls. You only pay our low rates. You can switch to your mobile company's cheapest calling plan to save more money. Talk longer for less with World Link!
Japan mobile phones - domestic calls | ||
|---|---|---|
| ¥/min | Save | |
| To land line | 20 | 47% |
| To mobile | 30 | 21% |
Mobile phones in Japan - international calls | ||
|---|---|---|
| ¥/min | Save | |
| Australia | 45 | 80% |
| Austria | 57 | 82% |
| Brazil | 77 | 79% |
| Canada | 45 | 76% |
| China | 50 | 75% |
| France | 45 | 84% |
| Germany | 45 | 84% |
| Hong Kong | 40 | 81% |
| India | 82 | 75% |
| Indonesia | 70 | 70% |
| Ireland | 55 | 83% |
| Italy | 45 | 86% |
| Korea, South | 40 | 78% |
| Malaysia | 60 | 74% |
| Netherlands | 50 | 84% |
| New Zealand | 60 | 80% |
| Philippines | 70 | 68% |
| Portugal | 64 | 80% |
| Russia | 60 | 85% |
| Singapore | 60 | 74% |
| South Africa | 120 | 76% |
| Spain | 50 | 84% |
| Switzerland | 50 | 84% |
| Taiwan | 50 | 75% |
| Thailand - Bangkok | 74 | 68% |
| UK | 45 | 84% |
| USA | 35 | 75% |
Updated Jan 5, 2009. World Link rates valid 24 hours, billed in 1-minute increments. Savings compared to KDDI and NTT.