World Link Discount Telephone Rates - Land Lines in Japan
Cheap phone calls to over 200 countries
World Link offers cheap international calling from Japan to USA, to China, to Australia... all over the world. Our cheap telephone rates for land lines are listed below. Rates are the same 24 hours/day.
International telephone rates from Japan - World Link | |||||
|---|---|---|---|---|---|
| ¥/min | ¥/min | ¥/min | |||
| Afghanistan | 151 | Gibraltar | 68 | Norway | 39 |
| Albania | 61 | Greece | 50 | Norway mobile | 51 |
| Algeria | 70 | Greece - Athens | 54 | Oman | 121 |
| American Samoa | 151 | Greenland | 96 | Pakistan | 66 |
| Andorra | 61 | Grenada | 118 | Palau | 107 |
| Angola | 79 | Guadeloupe | 71 | Panama | 71 |
| Anguilla | 71 | Guam | 40 | Papua New Guinea | 75 |
| Antigua & Barbuda | 81 | Guantanamo Bay | 151 | Paraguay | 80 |
| Argentina | 70 | Guatemala | 70 | Peru | 70 |
| Argentina mobile | 99 | Guinea | 91 | Philippines | 50 |
| Armenia | 106 | Guinea Bissau | 281 | Philippines mobile | 69 |
| Aruba | 71 | Guyana | 146 | Poland | 60 |
| Ascension Island | 271 | Haiti | 100 | Portugal | 50 |
| Australia | 29 | Honduras | 79 | Puerto Rico | 51 |
| Australia mobile | 50 | Hong Kong | 39 | Qatar | 101 |
| Austria | 39 | Hungary | 61 | Reunion | 95 |
| Austria mobile | 81 | Iceland | 40 | Romania | 80 |
| Azerbaijan | 81 | Iceland mobile | 58 | Russia | 59 |
| Bahamas | 50 | India | 66 | Rwanda | 137 |
| Bahrain | 112 | India mobile | 151 | Samoa | 151 |
| Bangladesh | 66 | Indonesia | 60 | San Marino | 61 |
| Barbados | 71 | Indonesia mobile | 88 | Sao Tome | 271 |
| Belarus | 81 | Iran | 101 | Saudi Arabia | 119 |
| Belgium | 29 | Iraq | 101 | Senegal | 156 |
| Belgium mobile | 51 | Ireland | 30 | Serbia | 135 |
| Belize | 71 | Israel | 40 | Seychelles | 141 |
| Benin | 101 | Israel mobile | 75 | Sierra Leone | 143 |
| Bermuda | 71 | Italy | 29 | Singapore | 39 |
| Bhutan | 99 | Italy mobile | 46 | Slovakia | 86 |
| Bolivia | 119 | Ivory Coast | 121 | Slovenia | 62 |
| Bosnia-Herzegovina | 81 | Jamaica | 71 | Solomon Islands | 271 |
| Botswana | 91 | Japan land line | 7 | Somalia | 151 |
| Brazil | 36 | Japan mobile | 17 | South Africa | 70 |
| Brazil mobile | 65 | Jordan | 134 | Spain | 39 |
| Brunei | 77 | Kazakhstan | 120 | Spain mobile | 77 |
| Bulgaria | 70 | Kenya | 100 | Sri Lanka | 66 |
| Burkina Faso | 140 | Kiribati | 281 | St. Helena | 116 |
| Burundi | 101 | Korea, North | 141 | St. Kitts & Nevis | 92 |
| Cambodia | 89 | Korea, South | 30 | St. Lucia | 251 |
| Cameroon | 100 | Kuwait | 101 | St. Pierre & Miquelon | 271 |
| Canada | 15 | Kuwait mobile | 121 | St. Vincent & Grenadines | 145 |
| Cape Verde Is. | 91 | Kyrgyz Rep. | 151 | Sudan | 119 |
| Cayman Islands | 71 | Laos | 156 | Suriname | 101 |
| Central African Rep. | 91 | Latvia | 81 | Swaziland | 67 |
| Chad | 101 | Lebanon | 101 | Sweden | 29 |
| Chile | 50 | Lebanon mobile | 179 | Switzerland | 29 |
| Chile mobile | 67 | Lesotho | 91 | Switzerland mobile | 47 |
| China | 45 | Liberia | 91 | Syria | 131 |
| China mobile | 50 | Libya | 90 | Taiwan | 39 |
| Colombia | 60 | Liechtenstein | 40 | Taiwan mobile | 55 |
| Comoros | 101 | Lithuania | 81 | Tajikistan | 93 |
| Congo | 196 | Luxembourg | 50 | Tanzania | 96 |
| Congo DPR | 266 | Luxembourg mobile | 55 | Thailand | 60 |
| Cook Islands | 241 | Macao | 71 | Thailand - Bangkok | 65 |
| Costa Rica | 56 | Macao mobile | 99 | Thailand mobile | 82 |
| Croatia | 70 | Macedonia | 86 | Togo | 101 |
| Cuba | 151 | Madagascar | 101 | Tonga | 141 |
| Cyprus | 81 | Malawi | 101 | Trinidad & Tobago | 90 |
| Czech Rep. | 60 | Malaysia | 39 | Tunisia | 91 |
| Denmark | 40 | Malaysia mobile | 53 | Turkey | 91 |
| Denmark mobile | 43 | Maldives | 91 | Turkmenistan | 106 |
| Diego Garcia | 361 | Mali | 101 | Turks & Caicos Is. | 91 |
| Djibouti | 164 | Malta | 61 | Tuvalu | 169 |
| Dominica | 251 | Marshall Islands | 102 | UAE | 70 |
| Dominican Rep. | 50 | Mauritania | 119 | Uganda | 91 |
| Ecuador | 71 | Mauritius | 101 | UK | 20 |
| Egypt | 101 | Mexico | 50 | UK mobile | 46 |
| El Salvador | 71 | Micronesia | 104 | Ukraine | 78 |
| Equatorial Guinea | 271 | Moldova | 81 | Uruguay | 90 |
| Eritrea | 151 | Monaco | 40 | USA | 15 |
| Estonia | 50 | Mongolia | 77 | USA - Alaska | 15 |
| Ethiopia | 151 | Montserrat | 143 | Uzbekistan | 81 |
| Faeroe Islands | 271 | Morocco | 80 | Vanuatu | 251 |
| Falkland Islands | 271 | Mozambique | 101 | Venezuela | 75 |
| Fiji | 200 | Myanmar | 90 | Venezuela mobile | 145 |
| Finland | 36 | Namibia | 201 | Vietnam | 76 |
| Finland mobile | 52 | Nauru | 271 | Vietnam mobile | 126 |
| France | 29 | Nepal | 146 | Virgin Islands (UK) | 68 |
| France mobile | 53 | Netherlands | 29 | Virgin Islands (US) | 271 |
| French Antilles | 79 | Netherlands Antilles | 69 | Wallis & Futuna | 119 |
| French Guiana | 70 | Netherlands mobile | 52 | Yemen | 121 |
| French Polynesia | 71 | New Caledonia | 91 | Zambia | 90 |
| Gabon | 101 | New Zealand | 36 | Zimbabwe | 91 |
| Gambia | 90 | New Zealand mobile | 58 | ||
| Georgia | 107 | Nicaragua | 81 | ||
| Germany | 29 | Nigeria | 101 | Inmarsat | 981 |
| Germany mobile | 45 | Niue Island | 371 | Iridium | 504 |
| Ghana | 85 | Northern Mariana Is. | 77 | Thuraya | 168 |
Updated Jan 5, 2009. World Link rates valid 24 hours, billed in 1-minute increments. Rates subject to change without notice.