World Link Discount Telephone Rates - Land Lines in Japan
Cheap international calls - calling from Japan
These are World Link's discount telephone rates for international calling from Japan to selected countries. Rates for long distance and local calls in Japan are listed separately. If you call from Japan to other countries and mobile phones please see the complete list of discount telephone rates for land lines.
With World Link you get the same cheap rates 24 hours/day and no additional charges. You only pay for the time you talk. No advance payment is required, and monthly statements are free.
Japan domestic telephone rates | ||
|---|---|---|
| ¥/min | Save | |
| To land line | 7 | 91% |
| To mobile | 17 | 79% |
International telephone rates | ||
|---|---|---|
| ¥/min | Save | |
| Australia | 29 | 86% |
| Austria | 39 | 87% |
| Brazil | 36 | 88% |
| Canada | 15 | 93% |
| China | 45 | 74% |
| France | 29 | 86% |
| Germany | 29 | 86% |
| Hong Kong | 39 | 78% |
| India | 66 | 76% |
| Indonesia | 60 | 71% |
| Ireland | 30 | 90% |
| Italy | 29 | 91% |
| Korea, South | 30 | 77% |
| Malaysia | 39 | 81% |
| Netherlands | 29 | 91% |
| New Zealand | 36 | 88% |
| Philippines | 50 | 72% |
| Portugal | 50 | 84% |
| Russia | 59 | 82% |
| Singapore | 39 | 79% |
| South Africa | 70 | 81% |
| Spain | 39 | 87% |
| Switzerland | 29 | 91% |
| Taiwan | 39 | 77% |
| Thailand - Bangkok | 65 | 69% |
| UK | 20 | 87% |
| USA | 15 | 75% |
Updated Jan 5, 2009. World Link rates valid 24 hours, billed in 1-minute increments. Savings compared to KDDI and NTT.